This person has the problem I named above | 338 | 68.8% |
This person knows they have the problem I named above | 304 | 61.9% |
This person has tried to solve the problem I named above | 167 | 34% |
This person is dissatisfied with their own solution and still needs me! | 177 | 36% |
This person will pay me or give me something of value to solve the problem mentioned above. | 175 | 35.6% |
I still want to solve this problem for this person | 340 | 69.2% |
This person explicitly stated that they do not have this problem or that it is being solved satisfactorily | 58 | 11.8% |
This person has a bigger problem that I may be interested in solving | 97 | 19.8% |
This person gave me first hand data and not their opinion on how other people behave or should behave | 95 | 19.3%
|
Comments